| Availability: | |
|---|---|
| Specifications | |||
| Port Configuration | 1x4 | 1x8 | 1x16 |
| Insertion Loss (dB) | 7.5 | 10.8 | 13.8 |
| Loss Uniformity (dB) | 0.6 | 0.8 | 0.8 |
| Polarization Dependent Loss(dB) | 0.2 | 0.4 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.5 |
| Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.5 |
| Return Loss (dB) | APC≥55 | ||
| Directivity (dB) | ≥ 55 | ||
| Operating Wavelength (nm) | 1260~1650 | ||
| Length | 1 meter | ||
| Fiber Type | G657B3 | ||
| Operating Temperature | 0~+65°C | ||
| Storage Temperature | 0~+65°C | ||
Profile Size | |
| 1x2;1x3;1x4;1x6;1x8 | 7x4x50mm or 7x4x60mm |
| 1x12;1x16 | 12x4x60mm |
| 1X32 | 20x6x80mm |
| 1X64 | 40x6x100mm |

| Packing | |
| 1x2;1x3;1x4;1x6;1x8 | 200pcs/carton |
| 1x12;1x16 | 100pcs/carton |
| 1X32 | 50pcs/carton |
| 1X64 | 20pcs/carton |
| packing material | blister box+master carton |
| Carton Dimension (HxWxD) | 430x410x405mm |