Availability: | |
---|---|
Cost effective solution for in house termination
Low insertion loss and added loss
Height of attenuation.
IP68 water, dust proof and corrosion resistant
The material in the jumpel cable are all-weather and UV-resistant.
Mechanical performance: IEC 61754-4 standard.
RoHS and REACH materials compliant.
Cost effective solution for in house termination
Low insertion loss and added loss
Height of attenuation.
IP68 water, dust proof and corrosion resistant
The material in the jumpel cable are all-weather and UV-resistant.
Mechanical performance: IEC 61754-4 standard.
RoHS and REACH materials compliant.
Technical Parameters(Connector)
Standards | GR-3120, GR-3152, IEC61753-1, IEC 61754-4 |
Insertion loss | ≤0.5dB |
Return loss | ≥50dB(UPC),≥60dB(APC) |
Repeatability | ≤ 0.1 |
Interchangeability | ≤ 0.2 |
Durability | ≥ 1000 times |
Dust Cap Max. Pulling Force | 100N |
Water Resistance | IP68 |
Operating temperature | -40℃ to + 85℃ |
Storage Temperature | -40 to 85°C |
Four fiber optic cable types for you choose
1.FTTH outdoor drop cable (2.0x5.2mm)
NO. | Name | Remark | |
1 | LSZH | ||
2 | FRP/Steel Wire | ||
3 | K-FRP | ||
4 | Nylon Fiber | SM G657A1/A2 |
2.Small size Fig-8 drop cable (3.0x5.2mm)
NO. | Name | Remark | |
1 | LSZH | ||
2 | FRP/Steel Wire | ||
3 | Kevlar | ||
4 | Tight Buffer | ||
5 | Fiber | SM G657A1 |
3.Flat fiber optic cable, 4.0X7.0mm
NO. | Name | Remark | |
1 | LSZH | ||
2 | FRP/Steel Wire | ||
3 | Ripcord | ||
4 | Loose Tube | ||
5 | Kevlar | ||
6 | Tight Buffer | ||
7 | Fiber | SM G657A1/A2 |
Technical Parameters(Connector)
Standards | GR-3120, GR-3152, IEC61753-1, IEC 61754-4 |
Insertion loss | ≤0.5dB |
Return loss | ≥50dB(UPC),≥60dB(APC) |
Repeatability | ≤ 0.1 |
Interchangeability | ≤ 0.2 |
Durability | ≥ 1000 times |
Dust Cap Max. Pulling Force | 100N |
Water Resistance | IP68 |
Operating temperature | -40℃ to + 85℃ |
Storage Temperature | -40 to 85°C |
Four fiber optic cable types for you choose
1.FTTH outdoor drop cable (2.0x5.2mm)
NO. | Name | Remark | |
1 | LSZH | ||
2 | FRP/Steel Wire | ||
3 | K-FRP | ||
4 | Nylon Fiber | SM G657A1/A2 |
2.Small size Fig-8 drop cable (3.0x5.2mm)
NO. | Name | Remark | |
1 | LSZH | ||
2 | FRP/Steel Wire | ||
3 | Kevlar | ||
4 | Tight Buffer | ||
5 | Fiber | SM G657A1 |
3.Flat fiber optic cable, 4.0X7.0mm
NO. | Name | Remark | |
1 | LSZH | ||
2 | FRP/Steel Wire | ||
3 | Ripcord | ||
4 | Loose Tube | ||
5 | Kevlar | ||
6 | Tight Buffer | ||
7 | Fiber | SM G657A1/A2 |