| Availability: | |
|---|---|
Cost effective solution for in house termination
IP67 Water immersion and Dust protection for hash environment
Chemical Resistance
Simple assembly requiring no special tools
Push-pull insertion with bayonet-style mechanical latch provides easy installation and removal
Durable mechanical mating, minimum of 500 matings
Wide range of operational temperature for outside plant -40 to+85°C
SC/APC IL<0.3 typically
100% optically tested to ensure quality performance assemblies.
Meet with IEC 61753-1, IEC 60794-1-22 and RoHS standard
Technical Parameters(Connector)
SC/APC | ||||
Mode | Single mode | Multi mode | ||
Polishing grade | PC | UPC | APC | PC |
Inserton loss (DB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return loss (DB) | ≥45 | ≥50 | ≥60 | ≥35 |
Fully dielectric and self-supporting Fiber Optic Cable Specifications
No. of cable | 1 | |
Fiber Model | SM G.657A2 | |
Strength Member | Material | Aramid yarn (Imported) |
Tight buffer | Material | PVC/LSZH |
Color | White/Red | |
Thickness(±0.05)mm | 0.32 | |
Diameter(±0.1)mm | 0.9 | |
Inner Sheath | Material | LSZH |
Color | white | |
Thickness(±0.05)mm | 0.45 | |
Diameter(±0.1)mm | 3.0 | |
Outer Sheath | Material | Flame retardant LSZH |
Color | Black | |
Thickness(±0.1)mm | 1.0 | |
Cable Diameter mm | 4.8-5.0mm | |
Cable Weight(±2)kg/km | 24 | |
Span length | 50m | |
Attenuation | at 1310 nm | ≤0.35 dB/km |
at 1550 nm | ≤0.22 dB/km | |
Min. bending radius | Without Tension | 15×Cable-φ |
Under Maximum Tension | 30×Cable-φ | |
Temperature range (℃) | Installation | -20~+60 |
Transport& Storage | -30~+70 | |
Operation | -20~+60 | |
