Availability: | |
---|---|
Dis-mountable adaptor panel
Protective level IP68
Laying for outdoor wall-mounting and pole-mounting
Support mid span termination
Suitable for 2*3mm Indoor FTTH Drop cable and outdoor figure 8 cable
Can be installed 1:16 SC or 1:32 LC Mini-splitter
Dis-mountable adaptor panel
Protective level IP68
Laying for outdoor wall-mounting and pole-mounting
Support mid span termination
Suitable for 2*3mm Indoor FTTH Drop cable and outdoor figure 8 cable
Can be installed 1:16 SC or 1:32 LC Mini-splitter
Model | GJS-TT-H016 |
Adapter | 16 pcs of SC |
Cable Ports | 4 ports |
Applicable Cable Diameter | 8~17.5mm |
Drop Cable Ports | 16 ports |
Applicable Cable Diameter | 2*3mm FTTH Drop Cable,2*5mm Figure 8 FTTH Drop Cable |
Dimension | 385*245*130mm |
Material | modified polymer plastic |
Sealing Structure | mechanical sealing |
Color | black |
Maximunm Splicing Capacity | 48 fibers(4 trays,12 fibers/tray) |
Apllicable Splitter | 1 pc of 1*16 PLC Splitter or 2 pcs OF 1*8 PLC Splitters |
Sealing | IP68 |
Impact Test | IK10 |
Pull Force | 100N |
Midspan Entry | yes |
Storage(Tube/Micro Cbale) | yes |
Model | GJS-TT-H016 |
Adapter | 16 pcs of SC |
Cable Ports | 4 ports |
Applicable Cable Diameter | 8~17.5mm |
Drop Cable Ports | 16 ports |
Applicable Cable Diameter | 2*3mm FTTH Drop Cable,2*5mm Figure 8 FTTH Drop Cable |
Dimension | 385*245*130mm |
Material | modified polymer plastic |
Sealing Structure | mechanical sealing |
Color | black |
Maximunm Splicing Capacity | 48 fibers(4 trays,12 fibers/tray) |
Apllicable Splitter | 1 pc of 1*16 PLC Splitter or 2 pcs OF 1*8 PLC Splitters |
Sealing | IP68 |
Impact Test | IK10 |
Pull Force | 100N |
Midspan Entry | yes |
Storage(Tube/Micro Cbale) | yes |
GJS-TT-H016 | |
Packing | 4pcs/carton box |
Dimension( L×W×H ) | 54x41x41.5cm |
Weight | 17KG |
GJS-TT-H016 | |
Packing | 4pcs/carton box |
Dimension( L×W×H ) | 54x41x41.5cm |
Weight | 17KG |