Consist of cross linked polyolefin, Hot fusion tubing and Stainless Reinforcing Steel Rod which keep optic transmission properties of optical fiber and enhance the protection to optical fiber splices. Easily operating to the optical fiber during installation without damaging and clear sleeve make it easy to detect splice before shrinkage. Sealing structure make the splice free from influence of temperature and humidity in special environment.
Working Temperature : -45 ~ 110 °C
Shrinking temperature range:90~ 120 °C
Standard color: Clear
Other 12 colors available: White, Blue, Grey, Yellow, Brown, Black, Orange, Pink, Red, Cyan, Green, Purple
Consist of cross linked polyolefin, Hot fusion tubing and Stainless Reinforcing Steel Rod which keep optic transmission properties of optical fiber and enhance the protection to optical fiber splices. Easily operating to the optical fiber during installation without damaging and clear sleeve make it easy to detect splice before shrinkage. Sealing structure make the splice free from influence of temperature and humidity in special environment.
Working Temperature : -45 ~ 110 °C
Shrinking temperature range:90~ 120 °C
Standard color: Clear
Other 12 colors available: White, Blue, Grey, Yellow, Brown, Black, Orange, Pink, Red, Cyan, Green, Purple
Properties | Test Method | Typical Data |
Tensile Strength (MPa) | ASTM D 2671 | ≥18 Mpa |
Ultimate Elongation (%) | ASTM D 2671 | 700% |
Density (g/cm2) | ISO R1183D | 0.94g/ cm2 |
Dielectric Strength (KV/mm) | IEC 243 | 20KV/MM |
Dielectric Constant | IEC 243 | 2.5max |
Longitudinal Change (%) | ASTM D 2671 | ±5% |
Product Specifications (mm)
Single Fiber(mm)
Model | Splice Protection Sleeves (After Shrinkitng) | Fusion Tubing | Stainless steel rod | |||
Outer Diameter (±0.2) | Length (±1) | Inner Diameter (±0.1) | Length (±1) | Outer Diameter (±0.1) | Length (±1) | |
HSFP-H-60x1.5x3.0 | 3 | 61 | 1.5 | 60 | 1.5 | 55 |
HSFP-H-45x1.5x3.0 | 3 | 45 | 1.5 | 45 | 1.5 | 40 |
HSFP-H-40x1.5x3.0 | 3 | 40 | 1.5 | 40 | 1.5 | 35 |
HSFP-H-25x1.5x3.0 | 3 | 25 | 1.5 | 25 | 1.5 | 20 |
HSFP-H-61x1.2x2.6 | 2.6 | 61 | 1.5 | 61 | 1.2 | 55 |
HSFP-H-45x1.2x2.6 | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 |
HSFP-H-40x1.2x2.6 | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 |
HSFP-H-25x1.2x2.6 | 2.6 | 25 | 1.5 | 25 | 1.2 | 20 |
HSFP-H-61x1.0x2.4 | 2.4 | 61 | 1.5 | 61 | 1 | 55 |
HSFP-H-45x1.0x2.4 | 2.4 | 45 | 1.5 | 45 | 1 | 40 |
HSFP-H-40x1.0x2.4 | 2.4 | 40 | 1.5 | 40 | 1 | 35 |
HSFP-H-25x1.0x2.4 | 2.4 | 25 | 1.5 | 25 | 1 | 20 |
HSFP-H-40x0.8x2.2 | 2.2 | 40 | 1.5 | 40 | 0.8 | 40 |
HSFP-H-25x0.8x2.2 | 2.2 | 25 | 1.5 | 25 | 0.8 | 25 |
HSFP-H-18x0.8x2.2 | 2.2 | 18 | 1.5 | 18 | 0.8 | 18 |
HSFP-H-40x0.5x1.3 | 1.3 | 40 | 0.35 | 40 | 0.5 | 40 |
HSFP-H-25x0.5x1.3 | 1.3 | 25 | 0.35 | 25 | 0.5 | 25 |
HSFP-H-18x0.5x1.3 | 1.3 | 18 | 0.35 | 18 | 0.5 | 18 |
Ribbon Fiber (mm)
Model | Splice Protection Sleeves (After Shrinkitng) | Fusion Tubing | Quartz or Ceramic Rod | |||
Outer Diameter (±0.2) | Outer Diameter (±0.2) | Width x Height (±0.1) | Length (±1) | Width x Height (±0.1) | Length (±1) | |
HSFP-C-6core | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-2C-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-C-12core | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
HSFP-2C-12core | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
HSFP-Q-6core | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-2Q-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-Q-12core | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
HSFP-2Q-12core | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
Notes: 1. HSFP-C: with Ceramic rod 2. HSFP-2C: with 2pcs Ceramic rod 3. HSFP-Q: with Quartz rod 4. HSFP-2Q: with 2pcs Quartz rod
Properties | Test Method | Typical Data |
Tensile Strength (MPa) | ASTM D 2671 | ≥18 Mpa |
Ultimate Elongation (%) | ASTM D 2671 | 700% |
Density (g/cm2) | ISO R1183D | 0.94g/ cm2 |
Dielectric Strength (KV/mm) | IEC 243 | 20KV/MM |
Dielectric Constant | IEC 243 | 2.5max |
Longitudinal Change (%) | ASTM D 2671 | ±5% |
Product Specifications (mm)
Single Fiber(mm)
Model | Splice Protection Sleeves (After Shrinkitng) | Fusion Tubing | Stainless steel rod | |||
Outer Diameter (±0.2) | Length (±1) | Inner Diameter (±0.1) | Length (±1) | Outer Diameter (±0.1) | Length (±1) | |
HSFP-H-60x1.5x3.0 | 3 | 61 | 1.5 | 60 | 1.5 | 55 |
HSFP-H-45x1.5x3.0 | 3 | 45 | 1.5 | 45 | 1.5 | 40 |
HSFP-H-40x1.5x3.0 | 3 | 40 | 1.5 | 40 | 1.5 | 35 |
HSFP-H-25x1.5x3.0 | 3 | 25 | 1.5 | 25 | 1.5 | 20 |
HSFP-H-61x1.2x2.6 | 2.6 | 61 | 1.5 | 61 | 1.2 | 55 |
HSFP-H-45x1.2x2.6 | 2.6 | 45 | 1.5 | 45 | 1.2 | 40 |
HSFP-H-40x1.2x2.6 | 2.6 | 40 | 1.5 | 40 | 1.2 | 35 |
HSFP-H-25x1.2x2.6 | 2.6 | 25 | 1.5 | 25 | 1.2 | 20 |
HSFP-H-61x1.0x2.4 | 2.4 | 61 | 1.5 | 61 | 1 | 55 |
HSFP-H-45x1.0x2.4 | 2.4 | 45 | 1.5 | 45 | 1 | 40 |
HSFP-H-40x1.0x2.4 | 2.4 | 40 | 1.5 | 40 | 1 | 35 |
HSFP-H-25x1.0x2.4 | 2.4 | 25 | 1.5 | 25 | 1 | 20 |
HSFP-H-40x0.8x2.2 | 2.2 | 40 | 1.5 | 40 | 0.8 | 40 |
HSFP-H-25x0.8x2.2 | 2.2 | 25 | 1.5 | 25 | 0.8 | 25 |
HSFP-H-18x0.8x2.2 | 2.2 | 18 | 1.5 | 18 | 0.8 | 18 |
HSFP-H-40x0.5x1.3 | 1.3 | 40 | 0.35 | 40 | 0.5 | 40 |
HSFP-H-25x0.5x1.3 | 1.3 | 25 | 0.35 | 25 | 0.5 | 25 |
HSFP-H-18x0.5x1.3 | 1.3 | 18 | 0.35 | 18 | 0.5 | 18 |
Ribbon Fiber (mm)
Model | Splice Protection Sleeves (After Shrinkitng) | Fusion Tubing | Quartz or Ceramic Rod | |||
Outer Diameter (±0.2) | Outer Diameter (±0.2) | Width x Height (±0.1) | Length (±1) | Width x Height (±0.1) | Length (±1) | |
HSFP-C-6core | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-2C-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-C-12core | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
HSFP-2C-12core | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
HSFP-Q-6core | 3.7 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-2Q-6core | 4.6 | 40 | 3.0x1.2 | 40 | 3.0x1.5 | 40 |
HSFP-Q-12core | 4.1 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
HSFP-2Q-12core | 5.8 | 40 | 4.0x1.5 | 40 | 4.0x2.0 | 40 |
Notes: 1. HSFP-C: with Ceramic rod 2. HSFP-2C: with 2pcs Ceramic rod 3. HSFP-Q: with Quartz rod 4. HSFP-2Q: with 2pcs Quartz rod