| Availability: | |
|---|---|
Small size and light weight for easy installation
Double-layer design for easy installation and maintenance
Four cable entry, available from the top, bottom, right side into the line, easy to choose routing
Using high-quality ABS material, with a certain fireproofing performance
With dust-proof device to prevent dust
Applicable with fiber optic cable or indoor cable
Small size and light weight for easy installation
Double-layer design for easy installation and maintenance
Four cable entry, available from the top, bottom, right side into the line, easy to choose routing
Using high-quality ABS material, with a certain fireproofing performance
With dust-proof device to prevent dust
Applicable with fiber optic cable or indoor cable
| Parameter | Value | Remark |
| Model | FTB-102C-S | |
| Outside Dimension (mm) | 116*86*23 | |
| Material | ABS | |
| Color | White | |
| Storage of fibers | G.652D/G657A1 | |
| Splice capacity | 1fiber | |
| Splice Method | Fusion Splice | 45mm sleeve |
| Adapter type and count | 1 SC SX or 1 LC DX | |
| Input cable | 3mm or figure 8 (2*3mm) | From side or bottom |
Working temperature | - 40℃ ~ + 70℃ | |
| Side pressure | ≥2000N / 10 cm | |
l Impact resistance | ≥20N.m |
| Parameter | Value | Remark |
| Model | FTB-102C-S | |
| Outside Dimension (mm) | 116*86*23 | |
| Material | ABS | |
| Color | White | |
| Storage of fibers | G.652D/G657A1 | |
| Splice capacity | 1fiber | |
| Splice Method | Fusion Splice | 45mm sleeve |
| Adapter type and count | 1 SC SX or 1 LC DX | |
| Input cable | 3mm or figure 8 (2*3mm) | From side or bottom |
Working temperature | - 40℃ ~ + 70℃ | |
| Side pressure | ≥2000N / 10 cm | |
l Impact resistance | ≥20N.m |
| FTT-102C-S | |
| Packing | 200pcs/carton box |
| Dimension( L×W×H ) | 50x40x32cm |
| Weight | 18.8KG |
| FTT-102C-S | |
| Packing | 200pcs/carton box |
| Dimension( L×W×H ) | 50x40x32cm |
| Weight | 18.8KG |