Availability: | |
---|---|
Mini diameter Spiral steel reinforced ensures good crush resistance
Aramid yarn strengthened provide good tensile strength
Outer jacket complies with UL, RoHS
Light, flexible and easy to bend
Low insertion loss and high return loss, stable transmission
Mini diameter Spiral steel reinforced ensures good crush resistance
Aramid yarn strengthened provide good tensile strength
Outer jacket complies with UL, RoHS
Light, flexible and easy to bend
Low insertion loss and high return loss, stable transmission
Physical Characteristics | |
Connector Type | LC/SC/FC/ST/MTP/ODC |
Tensile Resistance | Long Term: 200N; Short Term: 600N |
Crush Strength | Long Term: 1000 (N/100mm); Short Term: 3000 (N/100mm) |
Minimum Bend Radius | Static: 10xD (mm); Dynamic: 20xD (mm) |
Cable Jacket | TPU (Thermoplastic Polyurethane) or LSZH |
Jacket Color | Black |
Cores | 1/2/4/ 6/8/12 cores |
Fiber type | OS2(G675a)/OM1/OM2/OM3/OM4 |
Cable Diameter | |
1-2 Fbier | 3.3mm |
4-6 Fbiers | 4.8mm |
8-12 Fbiers | 5.0/7.0mm |
Optical Characteristics | |
Connector Insertion Loss | LC/SC/ST/FC/≤0.3dB ; MTP≤0.35dB ; ODC≤1.0dB |
Connector Return Loss | SMF: UPC≥50dB; APC≥60dB; MMF: ≥30dB |
Fiber Attenuation at 1310 nm | 0.36 dB/km |
Fiber Attenuation at 1550 nm | 0.22 dB/km |
Fiber Attenuation at 850 nm | 3.0 dB/km |
Fiber Attenuation at 1300 nm | 1.0 dB/km |
Physical Characteristics | |
Connector Type | LC/SC/FC/ST/MTP/ODC |
Tensile Resistance | Long Term: 200N; Short Term: 600N |
Crush Strength | Long Term: 1000 (N/100mm); Short Term: 3000 (N/100mm) |
Minimum Bend Radius | Static: 10xD (mm); Dynamic: 20xD (mm) |
Cable Jacket | TPU (Thermoplastic Polyurethane) or LSZH |
Jacket Color | Black |
Cores | 1/2/4/ 6/8/12 cores |
Fiber type | OS2(G675a)/OM1/OM2/OM3/OM4 |
Cable Diameter | |
1-2 Fbier | 3.3mm |
4-6 Fbiers | 4.8mm |
8-12 Fbiers | 5.0/7.0mm |
Optical Characteristics | |
Connector Insertion Loss | LC/SC/ST/FC/≤0.3dB ; MTP≤0.35dB ; ODC≤1.0dB |
Connector Return Loss | SMF: UPC≥50dB; APC≥60dB; MMF: ≥30dB |
Fiber Attenuation at 1310 nm | 0.36 dB/km |
Fiber Attenuation at 1550 nm | 0.22 dB/km |
Fiber Attenuation at 850 nm | 3.0 dB/km |
Fiber Attenuation at 1300 nm | 1.0 dB/km |