| Availability: | |
|---|---|
Low Insertion Loss,Low PDL(Polarization Dependent Loss)
Compact Design
Exceptional Reliability and Stability
Wide Operating Wavelength: From 1260nm to 1650nm
Wide Operating Temperature: From -20°C to 70°C
Conformed to RoHS
| ITEM | Technical Parameters |
| Applicable for | Drop cable / Indoor cable0.9mm Tight Buffer Fiber, 2.0mm, 3.0mm Drop Cable |
| Optical fiber diameter | SM(9/125), MM(50/125, 62.5/125) |
| Tight buffer diameter | 125μm ( G657A & G657B ) |
| Fiber mode | Single mode |
| Operation time | About 100s (no fiber cut) |
| Insert loss | ≤ 0.3dB(1310nm & 1550nm) |
| Return loss | >50db(PC), >55db(UPC), >65db(APC) |
| Fastening strength of naked fiber | >5 N |
| Fastening strength of naked fiber holder | >10 N |
| Tensile strength | >50 N |
| Using temperature | -40~+75℃ |
| On‑line tensile strength (20 N) | △ IL ≤ 0.5dB △ RL ≤ 5dB |
| Mechanical durability (500 times) | △ IL ≤ 0.5dB △ RL ≤ 5dB |
| Drop‑off test (drop‑off height 4m,once per direction, totally 3 times) | △ IL ≤ 0.5dB △ RL ≤ 5dB |
| Packing Type | 1000pcs/carton |
| Packing material | plastic box |
| Carton Dimension (HxWxD) | 357x225x367mm |
| Weight | 7.5Kg |
