Availability: | |
---|---|
Mini SC
Wanbao
MINI Field Installable Fast Waterproof Connector
SC/APC & SC/UPC
Model No.s: WP-FC-186
MINI Field Installable Fast Waterproof Connector
SC/APC & SC/UPC
Model No.s: WP-FC-186
Mini SC Series Field Installable Fast Waterproof Connector is a new design waterproof fiber optical connector for outdoor , and compatible with Huawei Mini SC connector /adapter . It’s mainly used for FTTH outdoor installation . It’s small and easy to be installed with IP68 grade . Mini sc fast connector is an excellent solutions with Huawei Device and do not need terminated the connector in laboratory . It can be field assembled easily to save time and short the project time.
Mini SC Series Field Installable Fast Waterproof Connector is a new design waterproof fiber optical connector for outdoor , and compatible with Huawei Mini SC connector /adapter . It’s mainly used for FTTH outdoor installation . It’s small and easy to be installed with IP68 grade . Mini sc fast connector is an excellent solutions with Huawei Device and do not need terminated the connector in laboratory . It can be field assembled easily to save time and short the project time.
FTTH & Outdoor Fiber Terminal End
FTTH & Outdoor Fiber Terminal End
3.Parameter
Category | Specification |
Cable Scope | 2*1.6mm/2*3.0mm /2.0*5.0mmflat drop cable, 5.0mm/3.0mm/2.0mm round cable |
Fiber Diameter | 125μm ( 652 & 657 ) |
Coating Diameter | 250μm |
Mode | Single mode or Multi mode |
Operation Time | about 15s(exclude fiber presetting) |
Working wavelength | 1310nm,1490nm, 1550nm |
Insertion Loss | AVG≤ 0.3dB, MAX≤ 0.5dB(1310nm & 1490nm& 1550nm) |
Return Loss | ≥ 50dB for UPC, ≥ 55dB forAPC |
Success Rate | >98% |
Reusable Times | >5 times |
Tensile Strength | >30 N |
Temperature | -40 ~ +85 C |
On-line Tensile Strength Test (20 N) | IL≤ 0.3dB |
Mechanical Durability(500 times) | IL≤ 0.3dB |
DropTest(4m concrete floor, once each direction, three times total) | IL≤ 0.3dB |
4.Environment Performance
Category | Specification | |||
Condition | IL Variation | RL Variation | Appearance | |
High TEMP | 85℃,168H | ≤ 0.5 | ≤5 | No mechanical damage, like deformation, cracking |
Low TEMP | -40℃,168H | ≤ 0.5 | ≤5 | |
TEMP Cycling | -40~85℃,3.5H/Cle, 100C | ≤ 0.5 | ≤5 | |
HAST | 85℃,90%RH,168H | ≤ 0.5 | ≤5 | |
Immersion | 25℃,168H | ≤ 0.5 | ≤5 | |
Salt Mist | 5% Nacl,6.5 | ≤ 0.5 | ≤5 | |
Tensile | 50N | ≤ 0.5 | ≤5 |
5. Fast connectors
Item | Model NO.s: 1901 (SC/UPC) 1903(SC/APC) Same with ESC250D |
Length | 52mm |
Ferrules | SM/UPC / SM/APC |
Inner Diameter of ferrules | 125um |
Insertion Loss | AVG≤0.3dB MAX≤0.5dB |
Return Loss | UPC≥50dB / APC≥55dB |
Working Temperature | -40~+85℃ |
Storage Temperature | -40~+85℃ |
Mating Times | 500Times |
Cable Diameter | DROPCABLE : 2*1.6mm/2*3.0mm /2.0*5.0mm |
3.Parameter
Category | Specification |
Cable Scope | 2*1.6mm/2*3.0mm /2.0*5.0mmflat drop cable, 5.0mm/3.0mm/2.0mm round cable |
Fiber Diameter | 125μm ( 652 & 657 ) |
Coating Diameter | 250μm |
Mode | Single mode or Multi mode |
Operation Time | about 15s(exclude fiber presetting) |
Working wavelength | 1310nm,1490nm, 1550nm |
Insertion Loss | AVG≤ 0.3dB, MAX≤ 0.5dB(1310nm & 1490nm& 1550nm) |
Return Loss | ≥ 50dB for UPC, ≥ 55dB forAPC |
Success Rate | >98% |
Reusable Times | >5 times |
Tensile Strength | >30 N |
Temperature | -40 ~ +85 C |
On-line Tensile Strength Test (20 N) | IL≤ 0.3dB |
Mechanical Durability(500 times) | IL≤ 0.3dB |
DropTest(4m concrete floor, once each direction, three times total) | IL≤ 0.3dB |
4.Environment Performance
Category | Specification | |||
Condition | IL Variation | RL Variation | Appearance | |
High TEMP | 85℃,168H | ≤ 0.5 | ≤5 | No mechanical damage, like deformation, cracking |
Low TEMP | -40℃,168H | ≤ 0.5 | ≤5 | |
TEMP Cycling | -40~85℃,3.5H/Cle, 100C | ≤ 0.5 | ≤5 | |
HAST | 85℃,90%RH,168H | ≤ 0.5 | ≤5 | |
Immersion | 25℃,168H | ≤ 0.5 | ≤5 | |
Salt Mist | 5% Nacl,6.5 | ≤ 0.5 | ≤5 | |
Tensile | 50N | ≤ 0.5 | ≤5 |
5. Fast connectors
Item | Model NO.s: 1901 (SC/UPC) 1903(SC/APC) Same with ESC250D |
Length | 52mm |
Ferrules | SM/UPC / SM/APC |
Inner Diameter of ferrules | 125um |
Insertion Loss | AVG≤0.3dB MAX≤0.5dB |
Return Loss | UPC≥50dB / APC≥55dB |
Working Temperature | -40~+85℃ |
Storage Temperature | -40~+85℃ |
Mating Times | 500Times |
Cable Diameter | DROPCABLE : 2*1.6mm/2*3.0mm /2.0*5.0mm |