Availability: | |
---|---|
WB-MPO-1U-48F -LC/UPC
Wanbao or OEM
Ideal for data center high density cabling system
Ideal for data center high density cabling system
High density 1U 96 cores
4x24 cores mpo-lc modules
Tower buckle upper cover design for convenient wiring
Module independent wiring design
High quality electrostatic spraying anti-corrosion treatment
19 inch standard installation
High density 1U 96 cores
4x24 cores mpo-lc modules
Tower buckle upper cover design for convenient wiring
Module independent wiring design
High quality electrostatic spraying anti-corrosion treatment
19 inch standard installation
Data communication network
Data communication network
ODF PHYSICAL Characteristics:
Model No. | WB-MPO-1U-48F -LC/UPC |
Dimension( L×W×H ) | 483mm×350mm×44.5mm(1U) |
Function | cable terminal - MPO |
Adaptor type | 4pcs LGX / 24F MPO Cassettes |
Material | Cold rolled plate ( 1.2mm , RAL 9004 Black) |
Max capacity | 48/96F |
Product weight | 8kg |
MODULE PHYSICAL Characteristics:
Connector Type | MPO-LC/UPC |
Fiber Brand | YOFC multimode fiber and SMF-28® Ultra optical fiber |
Polarity | Type A, Type B, Type C |
Fiber type | OS2(G675a)/OM1/OM2/OM3/OM4 |
Fiber Cores | 12 / 24 cores |
Cable Jacket | Low Smoke Zero Halogen (LSZH) |
Adapter Color | OS2: UPC Blue, APC Green ; OM3: Aqua; OM4: violet |
Connectors Color | MPO: OS2: Green; Multimode: Aqua LC: OS2: UPC Blue, APC Green; Multimode: Beige |
Cassettes Color | Black |
Material thickness | 1.2mm |
Working storage temperature | -25℃~+80℃ |
Gross weight | 0.8kg |
OPTICAL Characteristics(IEC 61300-3):
Insertion Loss | MPO:≤0.75dB; (Typical≤0.35dB);LC :≤0.35dB; (Typical≤0.15dB) |
Return Loss | SMF: UPC≥50dB; APC≥60dB; MMF: ≥30dB |
Attenuation at 1310 nm | 0.36 dB/km |
Attenuation at 1550 nm | 0.22 dB/km |
Attenuation at 850 nm | 3.0 dB/km |
Attenuation at 1300 nm | 1.0 dB/km |
ODF PHYSICAL Characteristics:
Model No. | WB-MPO-1U-48F -LC/UPC |
Dimension( L×W×H ) | 483mm×350mm×44.5mm(1U) |
Function | cable terminal - MPO |
Adaptor type | 4pcs LGX / 24F MPO Cassettes |
Material | Cold rolled plate ( 1.2mm , RAL 9004 Black) |
Max capacity | 48/96F |
Product weight | 8kg |
MODULE PHYSICAL Characteristics:
Connector Type | MPO-LC/UPC |
Fiber Brand | YOFC multimode fiber and SMF-28® Ultra optical fiber |
Polarity | Type A, Type B, Type C |
Fiber type | OS2(G675a)/OM1/OM2/OM3/OM4 |
Fiber Cores | 12 / 24 cores |
Cable Jacket | Low Smoke Zero Halogen (LSZH) |
Adapter Color | OS2: UPC Blue, APC Green ; OM3: Aqua; OM4: violet |
Connectors Color | MPO: OS2: Green; Multimode: Aqua LC: OS2: UPC Blue, APC Green; Multimode: Beige |
Cassettes Color | Black |
Material thickness | 1.2mm |
Working storage temperature | -25℃~+80℃ |
Gross weight | 0.8kg |
OPTICAL Characteristics(IEC 61300-3):
Insertion Loss | MPO:≤0.75dB; (Typical≤0.35dB);LC :≤0.35dB; (Typical≤0.15dB) |
Return Loss | SMF: UPC≥50dB; APC≥60dB; MMF: ≥30dB |
Attenuation at 1310 nm | 0.36 dB/km |
Attenuation at 1550 nm | 0.22 dB/km |
Attenuation at 850 nm | 3.0 dB/km |
Attenuation at 1300 nm | 1.0 dB/km |